New final drives for 37 Kobelco excavators, from 1 to 36 t operating weight. Every drive comes complete with travel motor and planetary gearbox. 27 models are in stock and ship the same day if you order by 12 noon.
Also known as: Kobelco travel motor, Kobelco track motor, Kobelco track drive
| Model | Series | Machine weight | Drive | Lines / speeds |
|---|---|---|---|---|
| Kobelco SK04 | SK | 4.5 t | 60.0 kg | 4 / 2 |
| Kobelco SK08 | SK | 1.0 t | 20.0 kg | 4 / 2 |
| Kobelco SK09SR | SK | 1.0 t | 20.0 kg | 4 / 2 |
| Kobelco SK014 | SK | 1.5 t | 25.0 kg | 4 / 2 |
| Kobelco SK15 | SK | 1.6 t | 25.0 kg | 4 / 2 |
| Kobelco SK015 | SK | 1.55 t | 25.0 kg | 4 / 2 |
| Kobelco SK16 | SK | 1.6 t | 25.0 kg | 4 / 2 |
| Kobelco SK17 | SK | 1.7 t | 25.0 kg | 4 / 2 |
| Kobelco SK20 | SK | 2.3 t | 25.0 kg | 4 / 2 |
| Kobelco SK025 | SK | 2.8 t | 40.0 kg | 4 / 2 |
| Kobelco SK25 | SK | 2.75 t | 40.0 kg | 4 / 2 |
| Kobelco SK027 | SK | 2.75 t | 40.0 kg | 4 / 2 |
| Kobelco SK30 | SK | 3.5 t | 40.0 kg | 4 / 2 |
| Kobelco SK35 | SK | 3.3 t | 40.0 kg | 4 / 2 |
| Kobelco SK042 | SK | 4.75 t | 60.0 kg | 4 / 2 |
| Kobelco SK45 | SK | 4.55 t | 60.0 kg | 4 / 2 |
| Kobelco SK045 | SK | 4.6 t | 60.0 kg | 4 / 2 |
| Kobelco SK50 | SK | 5.0 t | 70.0 kg | 4 / 2 |
| Kobelco SK55 | SK | 5.4 t | - | 4 / 2 |
| Kobelco SK60 | SK | 6.75 t | 90.0 kg | 4 / 2 |
| Kobelco SK70 | SK | 7.4 t | 90.0 kg | 4 / 2 |
| Kobelco SK75 | SK | 7.55 t | 90.0 kg | 4 / 2 |
| Kobelco SK80 | SK | 8.0 t | 90.0 kg | 4 / 2 |
| Kobelco SK85MSR | SK | 8.3 t | 90.0 kg | 4 / 2 |
| Kobelco SK95 | SK | 9.5 t | 90.0 kg | 4 / 2 |
| Kobelco SK100 | SK | 10.5 t | 150.0 kg | 4 / 2 |
| Kobelco SK115 | SK | 12.7 t | 150.0 kg | 4 / 2 |
| Kobelco SK120 | SK | 11.5 t | 150.0 kg | 4 / 2 |
| Kobelco SK130 | SK | 11.9 - 12.1 t | 150.0 kg | 4 / 2 |
| Kobelco SK135 | SK | 13.8 t | 150.0 kg | 4 / 2 |
| Kobelco SK160 | SK | 16.0 t | 200.0 kg | 4 / 2 |
| Kobelco SK170 | SK | 17.2 t | 200.0 kg | 4 / 2 |
| Kobelco SK200 | SK | 19.6 t | 350.0 kg | 4 / 2 |
| Kobelco SK210 | SK | 21.6 t | 350.0 kg | 4 / 2 |
| Kobelco SK260 | SK | 21.6 t | 350.0 kg | 4 / 2 |
| Kobelco SK330 | SK | 34.0 t | 435.0 kg | 4 / 2 |
| Kobelco SK350 | SK | 36.0 t | 435.0 kg | 4 / 2 |
19 of the 37 models are mini excavators up to 6 t, the overview by weight class is on the page final drives by excavator size.
The lightest Kobelco in our catalogue is the Kobelco SK09SR (1 t), the heaviest the Kobelco SK350 (36 t). Its drive weighs approx. 435 kg, so you need lifting gear for the swap.
All listed Kobelco drives have 4 hydraulic lines. By speeds: 37 models with 2 speeds. The speeds decide the right travel motor: if your Kobelco has a fast travel button, it usually has 2.
In stock, among others: Kobelco SK09SR, Kobelco SK08, Kobelco SK014, Kobelco SK015, Kobelco SK027, Kobelco SK025, Kobelco SK35, Kobelco SK04. Orders confirmed by 12 noon ship the same day.
Every Kobelco final drive is supplied new and complete, with travel motor and planetary gearbox in one unit and a 12-month manufacturer warranty. We ship by freight forwarder from our warehouse in Nuremberg, Germany. Within Germany it usually arrives in 1 to 2 working days, other European countries take a few days longer. The exact delivery time is in your quote.
Before the swap, read our guides repair or replace a final drive and removing and installing a final drive.
For 37 Kobelco models from 1 to 36 t, including the SK series. The table above lists all models with weight, lines and speeds.
Tell us model and speeds. Some models take several drives, we confirm personally which one is right for you. A photo of the drive helps, see identify your final drive.
27 of 37 Kobelco final drives are in stock. Orders confirmed by 12 noon ship the same day. We ship by freight forwarder from our warehouse in Nuremberg, Germany. Within Germany it usually arrives in 1 to 2 working days, other European countries take a few days longer. The exact delivery time is in your quote.
The complete final drive, brand new: hydraulic travel motor with planetary gearbox. The sprocket is only included for some models, the model page says so.
Yes, we deliver within Europe by freight forwarder. We do not ship to the USA or overseas.
Tell us model and speeds, a photo is welcome. Many excavators take several drives, we check it for you.
